Monon | Renovated Apartments | Live Near Keystone Crossing
Monon
2 Bed 1.5 Bath 855 sq. ft.
Starting at $1,175
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 9530C | $1,180 | $0 | Available Now | |
|
||||
# 9530H | $1,175 | $0 | Available Now | |
|
||||
# 9430BVA | $1,180 | $0 | Available Now | |
|
||||
# 9431A | $1,180 | $0 | Available Now | |
|
||||
# 9430BVB | $1,180 | $0 | Available Now | |
|
||||
# 9530A | $1,180 | $0 | Available Now | |
|
||||
# 9368E | $1,175 | $0 | Available Now | |
|
||||
# 9431F | $1,177 | $0 | Oct 23, 2024 | |
|
||||
# 9374F | $1,177 | $0 | Oct 30, 2024 | |
|
||||
# 9374E | $1,188 | $0 | Nov 16, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.